Limited Time SaleUS$20.37 cheaper than the new price!!
| Management number | 228165505 | Release Date | 2026/05/31 | List Price | US$13.58 | Model Number | 228165505 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crafted by the Screamer Design Team and carefully made to our specifications. Your satisfaction guaranteed.
| UPC | 732640767066 |
|---|---|
| ASIN | B00DT4VUXU |
| Color | Charcoal/Blue |
| Pattern | Striped |
| Seasons | Autumn/Winter |
| Fit Type | medium-regular |
| Brand Name | Screamer |
| Sport Type | Snow Skiing |
| Style Name | Striped |
| Fabric Type | 100% Acrylic, 100% Polyester Lining |
| Manufacturer | Screamer |
| Style Number | 4501 |
| Hat Form Type | Beanie |
| Material Type | Acrylic |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Striped |
| Additional Features | Adjustable |
| Age Range Description | Adult |
| Manufacturer Part Number | 4501 |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00732640767066 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form