Limited Time SaleUS$10.79 cheaper than the new price!!
| Management number | 219656874 | Release Date | 2026/05/03 | List Price | US$7.20 | Model Number | 219656874 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 990317900127 |
|---|---|
| Size | Medium |
| Color | Multicolor |
| Theme | Luck |
| Grenre | Dice Game, Push Your Luck, Family Game, Party Game, Risk Management |
| Language | English |
| Set Name | Rollie |
| Sub Brand | Hachette Boardgames USA |
| Brand Name | Randolph |
| Model Name | RANROL01EN |
| Model Year | 2026 |
| Unit Count | 1.0 Count |
| Manufacturer | Randolph |
| Material Type | Cardboard |
| Product Style | Casual, Fast-paced, Competitive |
| Container Type | Box |
| Item Type Name | Dice Game |
| Operation Mode | manual |
| Item Dimensions | 5.5 x 4 x 1.75 inches |
| Number of Items | 1 |
| Number of Players | 2-7 |
| Included Components | 1 rulebook, 2 custom dice, Paper Money |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Customer Package Type | Box |
| Educational Objective | Develop strategic thinking, decision-making, and risk management skills |
| Item Dimensions L x W | 5.1"L x 2.8"W |
| Estimated Playing Time | 15 Minutes |
| Item Display Dimensions | 5.1 x 5.2 x 2.8 x 7.5 inches |
| Manufacturer Part Number | RANROL01EN |
| Manufacturer Minimum Age MONTHS | 96.0 |
| Other Special Features of the Product | Bonus Tokens, Dice Rolling, Push Your Luck Mechanics, Risk Management, Simultaneous Decision Making |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form