Limited Time SaleUS$9.12 cheaper than the new price!!
| Management number | 218946665 | Release Date | 2026/05/03 | List Price | US$6.08 | Model Number | 218946665 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Yellow |
|---|---|
| Shape | Tubular(T) |
| Voltage | 120 Volts |
| Wattage | 7 watts |
| Bulb Base | E11 |
| Beam Angle | 360 Degrees |
| Brand Name | ZHENMING |
| Brightness | 750 Lumen |
| Efficiency | High (replacing 75W-80W halogen bulb with 90% energy savings) |
| Light Type | LED |
| Unit Count | 5.0 Count |
| Light Color | warm white |
| Manufacturer | ZHENMING |
| Power Source | Corded Electric |
| Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Control Method | Touch |
| Bulb Shape Size | T4 |
| Controller Type | Push Button |
| Number of Items | 4 |
| White Brightness | 750 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | Light Emitting Diode (LED) |
| Power Consumption | 7 Watts |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 750 Lumens |
| Light Source Wattage | 7 Watts |
| Color Rendering Index | 85 |
| Connectivity Technology | Infrared |
| Specific Uses For Product | Ceiling Fan, Chandelier |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 75 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form