Limited Time SaleUS$13.19 cheaper than the new price!!
| Management number | 219656686 | Release Date | 2026/05/03 | List Price | US$8.80 | Model Number | 219656686 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 758259537968 885310953648 831705009964 885285938640 885915597278 885638300506 885618032113 885799224192 678962001108 796793929986 844296017270 783719837029 793631372737 831705009971 796793387199 796793387236 885977804499 696735759483 |
|---|---|
| Size | 1 Set |
| Color | Jumbo Index |
| Theme | Game |
| Grenre | entertainment |
| Set Name | 1 Set |
| Brand Name | Copag |
| Model Name | Elite |
| Model Year | 2023 |
| Unit Count | 1.0 Count |
| Item Weight | 0.73 Pounds |
| Manufacturer | Copag |
| Model Number | 10-P9971J |
| Power Source | Manual |
| Material Type | Plastic |
| Product Style | Jumbo Index |
| Container Type | Box |
| Item Type Name | Plastic Playing Cards |
| Operation Mode | Manual |
| Item Dimensions | 2.5 x 3.44 x 0.75 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Number of Players | 1-10 |
| Subject Character | Poker |
| Included Components | Cards |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Item Dimensions L x W | 3.44"L x 3.44"W |
| Item Display Dimensions | 3.44 inches |
| Manufacturer Part Number | GCOP-101 |
| Manufacturer Maximum Age MONTHS | 1200 |
| Manufacturer Minimum Age MONTHS | 12 |
| Global Trade Identification Number | 00831705009971 |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form